Compare Plans & Features
Payroll Basic
START FROM
RM40
/SUBSCRIPTION |
Payroll Premium
START FROM
RM44
/SUBSCRIPTION |
|
---|---|---|
e-Leave Module | ||
e-Claim Module | ||
Employee Self-Service Portal | ||
Employee Profile Management | ||
PCB Calculator with Pre-filled Data capabilities for verification in LHDN calculator | ||
Calendar Maintenance | ||
Employee Salary | ||
Overtime | ||
Allowance | ||
Statutory Type | ||
Report Modules | ||
Electronic Payment | ||
Payroll (Commission / Claim / Bonus / Ad-hoc) | ||
eApproval (Leave and Claim | Single User | Multiple User |
Email Notifications | ||
Loan Repayment Scheduler | ||
Formula calculations | ||
Report Designer | ||
Direct Bank Integration | ||
Multiple Bank Account Payout | ||
Advanced Calendar | ||
Support (Online Chat / Tutorial Video) | ||
Individual Account Security Feature: 2-Factor Authentification |