Choose Your Pricing Plan
|
Lite RM 70 /mo |
Basic RM 100 /mo |
Plus RM 140 /mo |
Pro RM 180 /mo |
Accountant RM 10 /mo |
|
|---|---|---|---|---|---|
| Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
| Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
| Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
| ACCOUNTING MODULES | |||||
| Accounting | |||||
| SALES MODULES | |||||
| Quotation, Invoice, CN | Only Invoice, CN |
||||
| Printing of sales document (Quotation, Invoice, CN) | |||||
| Sales Report - Monthly Sales Analysis | |||||
| Sales Report - Profit & Loss of document | |||||
| PURCHASE MODULES | |||||
| Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
| Printing of Purchase Document | Only Purchase Order |
||||
| OTHERS MODULES | |||||
| SST | |||||
| Multi-Currency | |||||
| Track Inventory | |||||
| Track Product Variant | |||||
| Product Inquiry | |||||
| Product Profit Margin | |||||
| Track Location | |||||
| Customize Financial Report Layout | |||||
| SUPPORT | |||||
| Ticket | |||||
| Live Chat | RM 10/month | RM 10/month | |||
| Phone Support | A fee is chargeable for Phone Support | ||||
| API | |||||
| API for Integration | Pending | ||||
| ADD-ON | |||||
| Add-on User | RM10 / month / per user | RM10 / month / per user | RM20 / month / per user | RM20 / month / per user | RM10 / month / per user |
| FREE TRIAL | |||||
| Free Trial | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) |
*Free trial for First 100 Invoice or 60 Journal Voucher for any plan with no time limit.
*Forever Free for company that less than 100 Invoice or 60 Journal Voucher a year.
*Price displayed excludes SST charges
