AOTG Packages & Features Comparison
= included module = available optional (add-on) module = module not available
|
Essential RM 40 /month
|
Basic RM 80 /month
|
Premium RM 100 /month
|
Debtor Self-Ordering
|
|
|---|---|---|---|---|
| SALES | ||||
| Sales Orders * | 1 | |||
| Sales Invoices | 2 | |||
| Sales Quotations | ||||
| Delivery Orders | ||||
| Cash Sales | ||||
| Receipts | ||||
| Credit Notes | ||||
| Debit Notes | ||||
Reports
|
||||
| PURCHASE | ||||
| Request Quotation | ||||
| Purchase Orders | ||||
| Goods Received Notes | ||||
| Purchase Invoices | ||||
| Purchase Returns | ||||
| Payments | ||||
Reports
|
||||
| DEBTOR | ||||
| Maintenance | ||||
Reports
|
3 | |||
Reports
|
||||
| CREDITOR | ||||
| Maintenance | ||||
Reports
|
||||
| STOCK CONTROL | ||||
| Stock Items | ||||
| Adjustments | ||||
| Stock Issues | ||||
| Stock Receives | ||||
| Stock Transfers | ||||
Reports
|
||||
| POS | ||||
| Sales Summary Report | ||||
| POS Session Report | ||||
| GENERAL LEDGER | ||||
| Cash Book | ||||
| Journal | ||||
Reports
|
||||
| INQUIRY | ||||
| Customer Sales History | ||||
| Supplier Purchase History | ||||
| Account Inquiry | ||||
| Stock Item Inquiry | ||||
| Dashboard | ||||
| Filtered by Agent | ||||
| Document Transfer | ||||
| Instant Info | ||||
| Barcode Input | ||||
| Multi-Currency | ||||
